Orodha ya Bidhaa |
Vitamini |
Jina la bidhaa | Kifurushi | Ubora | Maoni |
Biotin 2% | 20kg/katoni | Ndani ya Nyumba | 2% |
D-alpha tocopherol mafuta | 1--25kg/Alu Drum | Mafuta ya Soya | 90% |
D-Calcium Pantothenate | 25kg/Katoni/Ngoma | USP/EP | 98% |
Inositol | 25kg/Ngoma | FCC/USP | 97% |
Asidi ya Folic | 25kg/Katoni/Ngoma | USP/EP | 98% |
Asidi ya L-Ascorbic | 25kg/Katoni/Ngoma | USP/EP | 99% |
L-Ascorbate-2-Phosphate 35% | 25kg/Katoni/Ngoma | USP/EP | 35% |
Niasini | 25kg/Katoni/Ngoma | USP/EP/BP | 99% |
Niacinamide | 25kg/Katoni/Ngoma | USP/EP/BP | 99% |
Vitamini A Acetate / Palmitate | 25kg/Katoni/Ngoma | USP/EP | 98% |
Vitamini B1 HCL/Mono | 25kg/Katoni/Ngoma | USP/EP | 98% |
Vitamini B2 | 10kg/ngoma, 25kg/ngoma | USP/EP/BP | 98% |
Vitamini B2 80% | 25kg/Katoni/Mkoba | Ndani ya Nyumba | 80% |
Vitamini B3 (Nicotinamide) | 25kg/Katoni/Ngoma | USP/EP | 99% |
Vitamini B6 | 25kg/Katoni/Ngoma | USP/EP | 98% |
Vitamini B12 | 1kg/5kgs/Alu Bag/Bati | USP/EP | 98% |
Vitamini B12 1% | 25kg/Begi/Katoni | GB+Ndani ya nyumba | 1% |
Vitamini C iliyofunikwa | 25kg/Katoni/Ngoma | USP/EP | 97% |
Vit C35% Phophate | 25kg/Katoni/Ngoma | Ndani ya Nyumba | 35% |
VD3 (fomu ya unga) | 25kg/Katoni/Ngoma | USP/EP | 99% |
Vitamini E 50% mchanganyiko | 25kg/Katoni/Ngoma | USP/EP | 50% |
Vitamini K3 MSB 96% | 25kg/Katoni/Ngoma | Ndani ya Nyumba | 96%-99% |
Vitamini K3 MNB 96% | 25kg/Katoni/Ngoma | Ndani ya Nyumba | 96% |
Bidhaa zilizokamilishwa kwa Vet |
Mchanganyiko wa Vitamini B | 25kg/Katoni/Ngoma | Ndani ya Nyumba | |
Vitamini C mumunyifu kwa maji | 25kg/Katoni/Ngoma | Ndani ya Nyumba | |
Vitamini AD3E Poda | 25kg/Katoni/Ngoma | Ndani ya Nyumba | |